Property Attributes
- MLS#1668719
- TypeMobile Home
- Listing Status Closed
- CountySomerset
- CitySkowhegan
- Zip04976
- StyleOther
- Year Built1990
- Taxes$ 1303
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1158
- Lot Size1.62 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Nestled on 1.62± private acres just minutes from downtown Skowhegan, this well-maintained 1990 single-wide home with additions offers comfortable living in a peaceful country setting. Featuring 2 bedrooms and 1 full bath, the home provides a functional layout with added living space for everyday comfort. Step outside to enjoy the spacious and private backyard, perfect for relaxing, gardening, entertaining, or enjoying nature. A large storage building with its own foundation offers excellent space for equipment, hobbies, workshop use, or additional storage. Conveniently located close to shopping, restaurants, schools, and other town amenities, this property combines the privacy of rural living with the convenience of being near everything Skowhegan has to offer. Whether you're looking for a starter home, downsizing, or seeking an affordable property with room to enjoy the outdoors, this property is well worth a look.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Res |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Somerset |
| Property Type | Residential |
| HOA | false |
| Status | Closed |
| City | Skowhegan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70567.2 |
| Tax Annual Amount | 1303 |
| Standard Status | Closed |
| Tax Lot | 009 |
| Heating | K-1/Kerosene,Propane,Forced Air,Space Heater |
| Cooling | None |
| Property Subtype | Mobile Home |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 54/MSAD 54 |
| Roof | Metal |
| Architectural Style | Other |
| Construction Materials | Mobile,Metal Clad |
| Year Built | 1990 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Other Structures | Outbuilding |
| Make | Skyline |
| Body Type | Single Wide |
| Patio/Porch Features | Patio |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1158 |
| Total Bedrooms | 2 |
| Interior Amenities | Bathtub |
| Furnished Y/N | Negotiable |
Exterior Features
| Parking Features | Gravel,11 - 20 Spaces |
|---|---|
| Lot Features | Near Shopping,Rural,Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 1.62 |
| Lot Size Acres | 1.62 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1158 |
| Foundation Details | Gravel/Pad |
| Model | Jay |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Mobile Home Average in 04976
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.