Property Attributes
- MLS#1668124
- TypeSingle Family
- Listing Status Active
- CountyPenobscot
- CityDexter
- Zip04930
- StyleCape Cod, Chalet, Cottage
- Year Built1985
- Taxes$ 2943
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size6.2 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Nestled on 6.2 acres of picturesque landscape, this exquisite 2 bed 1 bath chalet exudes an atmosphere of refined elegance and tranquility. Perfectly positioned just a stones throw from Lake Wassookeag and downtown Dexter, this residence offers a wealth of recreational opportunities and convenience. Crafted with a timeless post & beam construction, an oversized 1 car garage, a charming farmers porch, a serene private pond, and an inviting slate patio, this property epitomizes a sophisticated blend of modern amenities and a rustic vibe. Meticulously maintained with numerous recent updates, this home seamlessly combines contemporary comforts with classic charm. Seize the opportunity to claim this residence as your exclusive haven!!
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Penobscot |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Dexter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 270072 |
| Tax Annual Amount | 2943 |
| Standard Status | Active |
| Tax Lot | 8 |
| View | Fields,Scenic,Trees/Woods |
| Body of Water | Private Pond |
| Heating | Electric,Propane,Wood,Forced Air,Heat Pump,Wood Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| High School District | MSAD 46 |
| Roof | Pitched,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod,Chalet,Cottage |
| Construction Materials | Wood Frame,Shingle Siding,Vinyl Siding |
| Year Built | 1985 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Appliances | Gas Range,Refrigerator |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Patio,Porch |
| Accessibility | 32 - 36 Inch Doors |
| Energy Efficient | Ceiling Fans |
| Structure Type | Post & Beam |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Crawl Space,Sump Pump |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom,Pantry,Shower |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,11 - 20 Spaces,On Site,Off Street,Detached |
|---|---|
| Lot Features | Near Golf Course,Near Public Beach,Near Shopping,Near Town,Rural,Level,Open Lot,Pasture,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 6.2 |
| Lot Size Acres | 6.2 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 1008 |
| Foundation Details | Other,Poured Concrete |
| Other Equipment | Internet Access Available |
| Fencing | Fenced |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04930
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.