Property Attributes
- MLS#1661350
- TypeSingle Family
- Listing Status Closed
- CountySomerset
- CitySkowhegan
- Zip04976
- StyleContemporary, Raised Ranch, Berm
- Year Built1981
- Taxes$ 5154
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2880
- Lot Size1.1 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This exceptional home combines energy-efficient passive/berm construction with income-generating potential. The property boasts spacious rooms that invite warmth and light, creating an atmosphere of tranquility and relaxation. The large master bedroom features a private bathroom and two expansive walk-in closets, ensuring ample space for your wardrobe. As you explore the home, you'll appreciate the thoughtfully designed layout that includes a dining room perfect for hosting gatherings and making memories with family and friends. The stunning slate floors add a touch of sophistication while providing durability for everyday living. With plenty of closets and storage options available throughout the home, organization is a breeze. Step outside to discover a charming patio that offers picturesque views of the surrounding landscape - a perfect spot for morning coffee or gazing at the stars. The property is set in a peaceful rural setting, yet remains conveniently close to town, allowing for easy access to local amenities, shopping, and dining. This home is not just beautiful; it is also a beacon of energy efficiency. Designed as a passive/berm house with central heat and air, it utilizes natural elements to maintain a comfortable climate year-round, reducing your utility bills! Additionally, the successful Airbnb cabin on the property presents a unique opportunity for potential income, continue with the Airbnb business or use it as a guest house or in-law suite. Experience the best of both worlds in this remarkable property that combines spacious living, beautiful views, and the potential for a lucrative rental opportunity. Don't miss your chance to call this amazing house your new home!
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Somerset |
| Property Type | Residential |
| HOA | false |
| Status | Closed |
| City | Skowhegan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Tax Annual Amount | 5154 |
| Standard Status | Closed |
| Tax Lot | 14A |
| View | Fields,Mountain(s),Scenic,Trees/Woods |
| Heating | Electric,Gas Bottled,Oil,Wood,Baseboard,Direct Vent Heater,Forced Air,Other,Wood Stove |
| Cooling | Central Air |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | true |
| Pets Allowed | No Restrictions |
| High School District | RSU 54/MSAD 54 |
| Utilities | Utilities On |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Raised Ranch,Berm |
| Construction Materials | Wood Frame,Clapboard,Wood Siding |
| Year Built | 1981 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Other Structures | Outbuilding |
| Patio/Porch Features | Patio,Porch |
| Accessibility | 32 - 36 Inch Doors,Elevator/Chair Lift |
| Energy Efficient | Other/See Internal Remarks,HVAC |
| Green Water Conservation | Air Exchanger |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Finished,Full |
| Flooring | Carpet,Concrete,Wood,Linoleum,Slate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1440 |
| Interior Amenities | Attic,Bathtub,In-Law Floorplan,Pantry,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Negotiable |
| Laundry Features | Main Level,Utility Sink |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Off Street,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Town,Rural,Open Lot,Pasture,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| BuyerOfficeFax | 207-786-2957 |
| Building Area Total | 2880 |
| Foundation Details | Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04976
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.